Treasure Lake Storage..
ANNUAL STORAGE WAITLIST:
To be fair to all, if you are not ready for a space when called, we will move your name to the bottom of the list.
OWNER# RV SIZE DATE LISTED
0321 37 04/23/2012
4573 NO RV 05/17/2012
5103 29 05/18/2012
4486 36 05/18/2012
4556 31 05/18/2012
0503 32 05/24/2012
2845 34 05/26/2012
6409 36 05/26/2012
1163 NO RV 05/28/2012
3391 40 05/29/2012
1184 40 05/31/2012
3981 34 06/04/2012
1448 36 06/09/2012
0946 30 06/11/2012
2048 32 06/11/2012
1466 32 06/15/2012
7336 31 06/18/2012
4957 31 06/18/2012
6861 38 06/19/2012
6615 38 06/22/2012
5150 32 06/23/2012
7282001 NO RV 06/23/2012
2975 32 06/26/2012
2722 38 06/29/2012
2736 40 06/29/2012
4761 31 07/01/2012
2207 33 07/02/2012
5445 32 07/03/2012
6403 35 07/03/2012
1250 36 07/03/2012
2861 29 07/09/2012
5762 36 07/11/2012
6748 32 07/11/2012
3235 37 07/12/2012
3519 32 07/16/2012
7005 28 07/18/2012
1836 30 07/18/2012
6866 32 07/20/2012
5847 36 07/25/2012
3770 32 07/25/2012
3087 30 07/26/2012
3202 28 07/26/2012
1964 No RV 08/03/2012
2492 No RV 08/09/2012
4629 36 08/13/2012
0294 No RV 08/13/2012
3282 33 08/27/2012
4146 27 08/31/2012
3188 No RV 09/03/2012
5606 28 09/03/2012
2227 40 09/04/2012
3221 32 09/08/2012
2030 No RV 09/08/2012
3670 34 09/12/2012
4913 No RV 09/16/2012
4448 No RV 09/20/2012
2734 34 09/26/2012
4931 33 10/04/2012
4038 40 10/07/2012
4296 36 10/07/2012
6757 35 10/10/2012
5500 32 10/10/2012
1326 35 10/17/2012
6603 32 10/18/2012
7222 No RV 10/20/2012
5816 40 10/21/2012
7323 37 10/24/2012
6867 30 10/27/2012
6485 35 10/30/2012
3356 36 10/31/2012
4784 No RV 11/06/2012
2077 29 11/08/2012
3128 40 11/09/2012
3133 34 11/09/2012
6257 38 11/14/2012
3147 No RV 11/14/2012
6613 No RV 11/14/2012
4106 No RV 11/14/2012
0974 35 11/25/2012
6481 30 11/27/2012
6353 ?? 11/27/2012
6473 36 12/10/2012
1986 40 12/10/2012
1576 29 12/16/2012
-------------------------------------------------
0774 35 01/03/2013
2823 33 01/18/2013
2013 32 01/24/2013
2139 29 01/30/2013
3874 No RV 02/08/2013
4550 30 02/18/2013
5112 33 03/05/2013
0825 No RV 03/15/2013
3227 26 03/20/2013
3626 No RV 03/22/2013
5799 32 04/03/2013
1976 30 04/06/2013
7119 40 04/06/2013
1246 26 04/07/2013
7375 35 04/08/2013
6844 30 04/11/2013
5807 35 04/12/2013
6303 38 04/12/2013
2276 30 04/15/2013
1247 36 04/15/2013
2299 38 04/17/2013
4594 35 04/17/2013
0769 No RV 04/18/2013
1294 28 04/19/2013
3101 No RV 04/23/2013
6215 28 04/24/2013
1163 No RV 04/25/2013
0838 35 05/01/2013
1812 35 05/01/2013
1249 28 05/04/2013
Feels like 75° F
Rate: 0° /hr
High: 75° F
Low: 63° F
Partly Cloudy
-
Saturday
Partly Sunny. Partly sunny. Highs in the mid 80s. Southeast winds 5 to 10 mph.
High: 86°F :: Low: 66°F -
Sunday
Mostly Sunny. Mostly sunny. A 20 percent chance of showers and thunderstorms in the afternoon. Highs in the upper 80s. South winds 5 to 15 mph.
High: 89°F :: Low: 65°F -
Monday
40% Chance of Storms. Partly sunny with a 40 percent chance of showers and thunderstorms. Highs in the mid 80s. South winds 5 to 15 mph.
High: 85°F :: Low: 65°F -
Tuesday
Thunderstorms. Showers and thunderstorms likely. Lows in the mid 60s. Highs in the upper 70s. Chance of precipitation 70 percent.
High: 78°F :: Low: 60°F -
Wednesday
Partly Sunny. Partly sunny. Highs in the upper 70s.
High: 79°F :: Low: 59°F -
Thursday
30% Chance of Storms. Mostly sunny with a 30 percent chance of showers and thunderstorms. Highs in the upper 70s.
High: 80°F :: Low: 60°F -
Friday
30% Chance of Storms. Partly sunny with a 30 percent chance of showers and thunderstorms. Highs in the upper 70s.
High: 79°F :: Low: --°F - Data by WeatherBug